Last update: 2017-09-27, please check if your presentation has been moved.
- Abstract book (2017-09-22)
- Who–What–Where–When? (2017-09-27)
A: 27 September 13:45–15:45 |
|
| 1: History | Room: U05 • Chair: Eric Bruillard |
| Roland Bernhard & Christoph Kühberger | Scientific thinking and the use of textbooks in the history classroom |
| Pia Mikander | Rethinking history and social studies education: teaching discourse analysis as a critical thinking tool |
| Aleksandra Ilic Rajkovic, Mirjana Senic Ruzic, & Bojan Ljujic | Board games and acquiring knowledge of history: research in university teaching |
| 2: Historical perspective | Room: U06 • Chair: Jesús Rodríguez Rodríguez |
| Ruth Firer | Fill-in packages for Israeli and Palestinian textbooks: a retrospect |
| Felipe Yera Barchi | Searching for Brazilian identity in the 1900s: João Ribeiro and his textbooks |
| Graciela María Carbone | Data and reflections on a complex history: curricular norms and textbooks in Argentina, 1960-2016 |
| 3: Music and art | Room: U07 • Chair: Guilherme Romanelli |
| Micheline Prais de Aguiar Marim Gois | A survey of educational materials for children’s choirs with an emphasis on playfulness |
| Vânia Ferreira & María-Carmen Ricoy | Teacher training in the use of textbooks |
| Miloš Makovský & Tereza Voštová | Didactical materials for the subject of art education in elementary schools as a means to build a professional community |
| Guilherme Romanelli, Mauren Teuber Schlichta, & Paulo Consuelo Ribeiro | A survey of art textbooks for the 2017 Brazilian PNLD program: their contents and uses |
| 4: Physics | Room: U08 • Chair: Nilson Marcos Dias Garcia |
| João Robert Nogueira, José Bernardino Duarte, & José Paulo Pinto | Computational programming in teaching of physics: enhancing the integration of mechanics concepts |
| Nathalie Magneron | “Exploration and selection processes of resources in the teachers’ design activity of a lesson – a French case study in sciences” |
| Anne-Beathe Mortensen-Buan & Tor Arne Wølner | Student experiments and multimodal reports: the iPad and electrical circuits in physics |
| Camila Ferreira Aguiar & Nilson Marcos Dias Garcia | The role of the physics textbook in a teacher’s curriculum development |
| 5: Biology and health | Room: U09 • Chair: Natalija Mazeikiene |
| Norunn Askeland | From health and hygiene to ethics and politics: discourses about food in textbooks in home economics in Norway 1890-2016 |
| Camille Roux-Goupille | A ReVEA project case study: French biology teachers & educational media |
| Simone Paixão Araújo & Maria Helena da Silva Carneiro | The biology textbook in the vision of youth and adult education students |
| Ana Júlia Pedreira & Maria Helena da Silva Carneiro | How the textbook is inserted in the pedagogical practice of teachers |
| 6: Language | Room: I-auditorio • Chair: Thomas Illum Hansen |
| Marina Bouckaert | Curriculum and materials development for critical thinking and differentiation in EFL teacher education |
| Aurélie Beauné | Collective production of resources for language teaching: analysis of the dynamics and contradictions at work for a French and activist community |
| Nicolas Hurst | Local culture and beyond in Portuguese-produced English Language Teaching (ELT) textbooks |
| Ragnhild E. Lund, Nahúm M. Tórrez & Israel R. Zelaya | “A comparative analysis of the main themes in two textbook series used for the teaching of English in Nicaragua and Norway” |
| 7: Literacy and textbook analysis | Room: N-2.1 • Chair: Tânia Braga Garcia |
| Hildegunn Johannesen, Lene Illum Skov, & Thomas Rhode Skovdal Albrechtsen | Thinking twice online: designing learning materials to enhance critical digital literacy in Danish public schools |
| Haudrey Fernanda Bronner Foltran Cordeiro & Tania Maria F. Braga Garcia | Permanence and change in literacy textbooks from the ‘National Pact for Literacy at the Right Age (PNAIC)’ |
| Peter Brodersen | Learning through aesthetic activities |
| Esmeralda Maria Santo & Dulce Maria Franco | School textbooks: a barometer of the media |
| 8: Geography and humankind | Room: N-2.3 • Chair: Péter Bagoly-Simó |
| Yvonne Behnke & Péter Bagoly-Simó | Circles of recycling: strategies for dealing with heterogeneity in the geography textbook market |
| Petr Knecht &Tomáš Janko | How do pupils evaluate visuals in geography textbooks? Results of a qualitative analysis |
| Ylva Frøjd | Solidarity and humanitarian aid discourses in student texts |
| Geir Winje | When pupils meet religious holy texts in their textbooks |
B: 27 September 16:15–18:15 |
|
| 10: History | Room: U05 • Chair: Tânia Braga Garcia |
| Christoph Bramann | History textbooks and the development of historical thinking – Analytical insights from Austria |
| Osvaldo Rodrigues Junior | Teaching materials for teaching history: teachers’ perspectives |
| Marcelo Antonio Bueno Moraes & Tânia Maria Figueiredo Braga Garcia | The role of the history tetxbook guide/ PNLD in the process of textbook selection by teachers |
| 11: Historical perspective | Room: U06 • Chair: Eric Bruillard |
| Steffen Sammler | New educational media for socially open schooling: aspirations and reality of German educational renewal in the 1960s and 1970s |
| Miguel Angel Gómez | “The game with the past: historical knowledge in Colombian school textbooks in social sciences (2000-2010)” |
| María Victoria Alzate Piedrahita & Miguel Angel Gómez Mendoza | Transfer and appropriation of German pedagogic discourse in Colombia: ‘Educación’ magazine of the Institute of Scientific Collaboration of Tübingen and its influence on the content of teacher guides during the third German Educational Mission in Colombia |
| Jörgen Mattlar | The language issue! Representations of the Finnish Civil War 1918 in history textbooks (1960–2011) |
| 12: Music | Room: U07 • Chair: Guilherme Romanelli |
| Rosa María Vicente Álvarez | Music teaching materials and their evaluation |
| Levoin Xavier | Changing teaching practices with digital media? The case of music education |
| Clara Martínez Delgado | Which culture is transmitted in music textbooks? |
| Frederico Gonçalves Pedrosa | How are the didactic materials for Brazilian five-course guitar written? textbooks and educational media in the teaching of stringed instruments |
| 13: Physics and Climate change | Room: U08 • Chair: Alysson Ramos Artuso |
| Pascale Kummer Hannoun | A ReVEA project case study: French physics and chemistry teacher profiles and their work with educational media |
| Alysson Ramos Artuso | “A quantitative analysis of Brazilian high school physics textbooks – students’ opinions on qualities, themes and focus” |
| Eirik Granly Foss | The complexities of climate change in Norwegian primary school textbooks |
| Nilson Marcos Dias Garcia | The physics and science textbooks in focus: a decade of academic production revisited |
| 15: Language | Room: I-auditorio • Chair: Aurélie Beauné |
| Jana Kubricka | Getting the best of all worlds in classroom materials for tertiary ESP |
| Karolína Pešková | Printed vs. electronic textbooks: the offer of multimedia in foreign language textbooks |
| Bárbara Elisa Marques, Deise Cristina de Lima Picanço &Tânia Maria Figueiredo Braga Garcia | The Common European Framework of Reference for Languages and its influence on Spanish textbooks in the National Textbook Program (PNLD) |
| Vivian Batista da Silva | For ‘concrete and immediate applications in the classroom’: A linguagem didática no ensino moderno and teacher training for the use of teaching techniques and methods (Brazil, 1960) |
| 16: Digital textbooks | Room: N-2.1 • Chair: Ommund C. Vareberg |
| Anke Hertling | Enabling digital textbooks for research |
| Stinus Storm Mikkelsen & Stefan Ting Graf | Digital learning resources scaffolding project-based learning |
| Hitoshi Nakagawa | The Problem and Status of Digital Textbook in Japan |
| Ommund C. Vareberg | Textbooks and companion websites: investigating transmedial coherence |
| 17: Policies and textbook production | Room: N-2.3 • Chair: Andy Smart |
| Jannik Sachweh | “New textbooks for democracy? Educational politics and textbook production in the Free State of Braunschweig in Weimar Germany” |
| Zuzana Sikorová, Iva Cervenkova, Marek Vaclavik, & Ivana Fialova | Has the use of classroom teaching and learning resources changed? An analysis of TIMSS Studies 2007-2015 data on the use of resources |
| Stig Toke Gissel, Stefan Ting Graf, & Marie Falkesgaard Slot | Shared course designs in digital learning platforms: affordance and patterns of design |
| Magali Roumy Akue | Digital resources production and differentiation among design students |
| 18: Primary | Room: U09 • Chair: Georges-Louis Baron |
| Georges Louis Baron & Sevina Touloupaki | On which online resources can primary teachers rely to teach a new subject? The case of informatics in France |
| Susan Richardson | The homework space: two distinct orientations to homework-based learning resource design and development |
| Angerd Eilard | The crisis of patriarchy in primary school textbooks |
| Jana Stara | The role of printed textbooks in the content and methods of primary education |
C: 28 September 14:00–16:00 |
|
| 19: Selection and approval | Room: U05 • Chair: Péter Bagoly-Simó |
| Péter Bagoly-Simó | Coordinates of textbook research |
| Laszlo Kojanitz | Development of textbooks, study tools and the National Educational Portal |
| Roseli Borowicc | The selection of textbooks by teachers of settlement schools: criteria, dialogues and tensions |
| Eduardo Perioli Junior & Vivian Batista da Silva | The production process of the National Guide to Textbooks (PNLD) for Portuguese language in Brazilian High Schools in 2012 |
| 29: Scaffolding | Room: U06 • Chair: Zuzana Sikorova |
| Thomas Illum Hansen | Scaffolding an inquiry-based approach to teaching literature |
| Iva Červenková, Zuzana Sikorová & Kateřina Kostolányová | Scaffolding strategies in printed learning resources used in Czech lower secondary schools |
| Stig Toke Gissel | Designing and measuring the impact of using digital learning materials for scaffolding students’ independent decoding and comprehension of unfamiliar texts |
| Craig Richardson | Designing digital learning resources: arresting the decline of writing standards in the Australian secondary school context |
| 21: Class uses | Room: U07 • Chair: Georges-Louis Baron |
| Nancy Romero | Cultural change in classrooms through the use of educational materials |
| Roberta Amendola | The use of textbooks: deficient training, dependent teacher, different material |
| Peter Gundersen | Understandings of collaboration with practitioners in design-based research |
| Solène Zablot & Georges-Louis Baron | Which teaching practices with digital resources in a context of partnerships between schools and private companies? The case of vocational training for vehicle maintenance in France |
| 23: New tools | Room: U09 • Chair: Andy Smart |
| Lucia M.S.Lehman & Artur M.Parreira | Aplications as innovative tools for learning: an experience with WhatsApp |
| Peter Aubusson, Sandy Schuck, Matthew Kearney, Pauline Kohlhoff, Meera Varadharajan, Paul Burke, Theo van Leeuwen, & Didar Zowghi | The use of mobile devices in a school |
| Albert Strebelle, Lionel Mélot, Antoine Colart, & Christian Depover | Analysis of the effects of using an iBook on the motivation and the concentration of pupils visiting a museum |
| Tom Wikman | Preschoolers’ use of tablet devices |
| 28: Selection and adoption | Room: U08 • Chair: Eric Bruillard |
| Silviya Yotova | Teacher opinions about textbook quality and changes in the adoption process in Bulgaria |
| Anita Messaoui | Teachers preparing their lessons: the complex stage of selecting resources |
| Isabelle Quentin & Eric Bruillard | How teachers select, use and store their resources: discourse analysis of secondary school teachers in vocational education |
| Donalia Maíra Jakimiu Fernandes, Deise Cristina de Lima Picanço, & Henrique Evaldo Janzen | The Spanish textbook: the choice of teachers of public schools of Paraná, Brazil |
| 32: Images and visual | Room: I-auditorio • Chair: Natalija Mazeikiene |
| Anne Kristine Petersen, Bettina Buch, Randi Skovbjerg Sørensen, & Rene B Christiansen | Designing for teaching and learning with MOOCs – Intended and implemented designs |
| Gabriela Cruder | The place of the image: from the textbook to the digital environment, with an emphasis on higher education |
| Helenice Ramires Jamur & Glaucia da Silva Brito | Use of hypertext in digital didactic materials in distance education: the point of view of students |
| Denise Bandeira, Eliane Castro, & Maria Laila Tarran | A study of colour theory and practice with online resources |
| 26: Production of resources | Room: N2.2 • Chair: Aurélie Beauné |
| Majbritt Pless | How to involve student teachers in composing learning material? |
| Alessandra Anichini, Stefania Chipa & Laura Parigi | The project ‘Avanguardie Educative’ and the activity of auto-producing textbooks in Italian schools |
| Michael Lousis | Recommendations for instructional designers and textbook writers concerning the correction of significant and persistent errors in arithmetic and algebra |
| Marie Slot & Birgit Orluf | Students’ development of competences of digital production in digital learning environments |
| 27: Language | Room: N2.3 • Chair: Tânia Braga Garcia |
| Rebeca Fernández Iglesias &Jesús Rodríguez Rodríguez | The state of published reserch on teaching materials in Early Childhood Education: a first approximation |
| Deise Cristina de Lima Picanço | Textbooks and changes in the teaching of Spanish as a foreign language in schools of Paraná, Brazil: 1990–2015 |
| Tânia Maria F. Braga Garcia | Universal contents and the local experience in textbooks for elementary school: an approach from didactic research on the possibilities to build relations |
| Kishorkumar Darak | Children’s identity in printed textbooks: narrating the ‘real’ or constructing the ‘ideal’? |
D: 28 September 16:30–18:30 |
|
| 24: New media: new schools? The experience of 11th grade students | Room: U08 • Chair: Péter Bagoly-Simó |
| 20: Management of resources and research | Room: U05 • Chair: Fernando Guimarães |
| Magali Loffreda | Teachers’ personal educational resources management: presentation of some teachers’ profiles |
| Michaela Spurná & Karolína Pešková | Teachers’ and academics’ resources used for transferring research knowledge |
| Fernando Guimarães & José Carlos Morgado | Textbooks and professional teaching: tensions and contradictions |
| 30: Texts and textbooks | Room: I-auditorio • Chair: Andy Smart |
| Stine Reinholdt Hansen | Children’s reading and media habits in 2017: new requirements for the use of texts in school |
| Edilaine Aparecida Vieira & Tânia Maria F. Braga Garcia | “Rural youths and textbooks: a case study in a settlement school linked to the Landless Workers’ Movement (MST)” |
| Jannike Hegdal Nilssen | The textbook’s invitation to disciplinary literacy and text-based learning in the language arts |
| Akira Ninomiya | How should school textbooks be improved? |
| 25: New tools, new pedagogy? | Special needs | Room: U07 • Chair: Jesús Rodríguez Rodríguez |
| Silvia López Gómez & Jesús Rodríguez Rodríguez | Videogames and education: reflections from a review of international research carried out between 2010 and 2016 |
| Bettina Buch, Rene B. Christiansen, Dorrit Hansen, Anne Kristine Petersen, & Randi Skovbjerg Sørensen | The 7Cs – And the problem of schooling and personalized learning paths |
| Carla Vázquez Formoso & Mª Montserrat Castro Rodríguez | Analysis and classification of didactic materials for the inclusion of people with hearing impairment |
| 33: Teacher training | Room: U09 • Chair: Khaneboubi Mehdi |
| Luca Toschi & Ilaria Marchionne | Training, teaching content and new technologies |
| Khaneboubi Mehdi | Educational photocopying in French secondary schools: how does a technology adjust the content being taught to students’ reading and writing skills? |
| Edna Luiza de Souza & Nilson Marcos Dias Garcia | Textbooks in rural schools: perceptions and practices of teachers in the initial grades of Basic Education |
| 34: Stories, narratives, reading | Room: N2.2 • Chair: Eva Maagerø |
| Eva Maagerø, Henriette Siljan, & Aslaug Veum | Digital stories as a learning resource for immigrant students |
| Emilia Garmendia & Mariela Senger | Academic reading in courses of study at the UNMdP: academic genres and university traditions |
| Ailie Cleghorn & Rinelle Evans (University of Pretoria) | Where has so much changed in the last 10 or so years? |
| Gabriela Dias & Shirley Souza | ‘Close Encounters’: interactive stories as a path to 21st-century learning |
| 35: Identities | Room: N2.3 • Chair: Natalija Mazeikiene |
| Eric Chia-Hwan Chen | On representations of the British in Taiwan’s junior high school textbooks from 1953 to 2002 |
| Christoffer Dahl | Voices of male and female authorship – legitimations and identities in literary textbooks |
| Natalija Mažeikienė | Films in feminist classrooms and intercultural learning: between knowledge-building, critical public pedagogy and edutainment |
| Ezgi Agcihan | Types of discrimination In Turkish For Foreigners textbooks |
This page has the following sub pages.